Brain Puzzle 3: Crazy Mind
SmallStep Dev Team
Brain Puzzle 3: Crazy Mind is in the top 8 in 9 places right now. Its highest rank is No. 2 (France).
In the top 8 right now
| Place | List | Rank | |
|---|---|---|---|
| Mobile games | 2 | same place as last week | |
| Mobile games | 3 | up 1 since last week | |
| Mobile games | 6 | new this week | |
| Mobile games | 6 | same place as last week | |
| Mobile games | 7 | same place as last week | |
| Mobile games | 7 | up 1 since last week | |
| Mobile games | 7 | up 1 since last week | |
| Mobile games | 8 | new this week | |
| Mobile games | 8 | new this week |
Rank over time
- Germany, mobile games
- France, mobile games
- United Kingdom, mobile games
- Indonesia, mobile games